Please uninstall any older versions first. (DO NOT UNINSTALL SQL SERVER or your data may be lost.)
Always make a backup of your data before changing versions.
| Work Item Type | Title | 
| Fix | Custom colors for quicksell buttons not being saved | 
| Fix | Customer search initial focus not in customer number field when search screen is opened in maximized mode. | 
| Fix | Error create email with recip and then delete from queue | 
| Fix | Loyalty point target not working if attribute name is the same as another attribute in a difference attribute group. Incorrect assignment is occurring. | 
| Fix | Credit card error message too verbose. | 
| Fix | Credit card error message too verbose. | 
| Fix | Percent discount not working correctly. discount varies depending on how user rings up items (single line vs one line, target is item vs attribute). | 
| Fix | When re-printing receipt, only display printer selection if there is more than 1 printer to print to. | 
| Fix | Only show photo icon in search if item has photo to view. | 
| Fix | When in manual mode for card proc, allow credit and debit types | 
| Fix | Return to item without stock (need qty) | 
| Fix | Receiving avg cost inaccurate if user creates item with cost and then receives item. basically the user should do one or the other, not both. | 
| Product Backlog Item | Add total loyalty points on receipt | 
| Product Backlog Item | Have the default OK button on the tender screen configurable. | 
| Product Backlog Item | Add option to allow loyalty points to be earned when they are spent. | 
| Product Backlog Item | Add option to hide sku on receipts | 
| Product Backlog Item | Add option to allow zero price when items are sold. | 
| Product Backlog Item | Add option for penny rounding (Canada) | 
| Product Backlog Item | Add option for blanking out pricing when saving receipts. Currently price is just hidden. When used as a quote, folks need a price. | 
| Product Backlog Item | Need option to email from save receipt screen. | 
| Product Backlog Item | Add employee permission to limit manual editing of avg cost within inventory | 
| Product Backlog Item | Change receipt to show customer AR account balance as "Account balance" vs AR Account. | 
| Product Backlog Item | Need to show new AR balance on receipts | 
| Product Backlog Item | Need to have an option to save the default number of records per page for the grids. would be easiest to simply save the setting when the value is changed. | 
| Product Backlog Item | Add AR account system defaults to enable AR and set credit limit for all/new customers. | 
| Product Backlog Item | Add company logo to full page invoice | 
| Product Backlog Item | Add option to calculate loyalty points based on subtotal vs per item | 
| Product Backlog Item | Force English US culture | 
| Product Backlog Item | Add price per unit on barcode label. | 
| Product Backlog Item | Added default button to allow resettings of the barcode label settings to the default. | 
| Product Backlog Item | Need quick reprint of last receipt. | 
| Product Backlog Item | Need to have inventory option so items cannot be discounted at all. | 
| Product Backlog Item | Add option to force user to enter tender amount | 
| Product Backlog Item | Add on hand to sales reports | 
| Product Backlog Item | Need option to show or hide loyalty points earned on receipt. | 
| Product Backlog Item | Need option to apply AR credit when adding a customer to a transaction. | 
| Product Backlog Item | Created summary view of sales tax report to show only totals for the selected date range. | 
